| S. No. | Category | Winners |
| 1 | The Travel Legend | Arjun Sharma |
| 2 | DDP Trailblazer | Aloke Singh |
| 3 | DDP Game Changer | Anil Parashar |
| 4 | Face of the Future | Chitra Gurnani Daga |
| 5 | Commercial Travel Leader of the Year | Vikram Dhawan |
| 6 | Outstanding Contribution to the Hotel Industry | Tarun Thukral |
| 7 | Excellence in Airfare Innovation | Ajay Kumar Wadhawan |
| 8 | General Manager of the Year – Luxury Property | Mansur Ahmed, Somerset Greenways Chennai |
| 9 | Excellence in Cruise Leadership | Varun Chadha |
| 10 | Director of Sales & Marketing of the Year | Anup Kumar, Ascott International Management, India |
| 11 | Best Corporate Travel Management Company | Balmer Lawrie Travel & Vacations |
| 12 | Excellence in Full Service Travel Solutions | Thomas Cook (India) |
| 13 | Best Travel Technology Platform (GDS) | aMaDEuS |
| 14 | Fastest Growing Metro Airport in India | GMR Hyderabad International Airport |
| 15 | Outstanding Contribution to International Passenger Distribution | Group Concorde |
| 16 | Best Travel Ancillary Services Provider of the Year | Jagsons Travels |
| 17 | Excellence in Cultural Tourism Promotion | Japan National Tourism Organization |
| 18 | Best Beachfront Wedding Venue | NOVOTEL Visakhapatnam Varun Beach |
| 19 | Leading DMC for Island Destinations | One Above Global DMC |
| 20 | Best B2B Travel Platform | Fly24hrs Holiday |
| 21 | Leading Passenger GSA of the Year | Aeroprime Group |
| 22 | Luxury Destination of the Year | VisitBritain |
| 23 | Most Trusted B2B Travel Portal | TripShope |
| 24 | Best Luxury Resort – Destination Weddings – Northeast | Mayfair Spring Valley Resort, Guwahati |
| 25 | Best Passenger GSSA – Excellence in Service | Global Aviation Services |
| 26 | Excellence in Travel Insurance Services | Asego Travel Insurance |
| 27 | Fastest Growing Visa Services in India | Travel Mudra |
| 28 | Best in Tourism Customisation | Baywatch Travels |
| 29 | Upcoming Luxury and Experiential Travel Company | Jastans Bespoke Luxury Vacations |
| 30 | Best Convention Hotel | ExpoInn Suites & Convention |
| 31 | Most Trusted Tour Operator | Motherson Air Travel Agencies |
| 32 | Best Car Rental Company | Niljyoti Travel Agency |
| 33 | Best International Tour Operator of the Year | Kesari Tours |
| 34 | Best Destination Wedding Venue | Summit By The Ganges Beach Resort & Spa, Rishikesh |
| 35 | Pioneers in Unique & Experiential Luxury Travel | Blingbird |
| 36 | Best Aviation Group in India | Bird Group |
| 37 | Traveller’s Choice Award for Excellence | Southern Travels |
| 38 | Best Experiential Luxury Travel Planners 2025 | Staunch International LLC |
| 39 | Best City Business Hotel | Le Méridien New Delhi |
| 40 | Best State – Tourism | Madhya Pradesh Tourism Board |
| 41 | Best Luxury Holiday Planners | TOURLAND INDIA |
| 42 | Leading European Destination | Austria Tourism |
| 43 | Most Promising MICE Operator | Travl360 (A Unit of T4 Initiatives) |
| 44 | Best DMC & MICE Operator for UK, Europe, USA, Australia & Bali | Worldwide DMC |
| 45 | Event Platform of the Year – Innovation in Travel Engagement | Global Panorama Showcase |
| 46 | Best Luxury Outbound Tour Operator | Royal Tour & Travel India |
| 47 | India’s Leading OTA of the Year | Fly24hrs Holiday |
| 48 | Best Travel Brand 2025 | GT HOLIDAYS |
| 49 | Leading Bali Destination Specialist | Balitrip Wisata |
| 50 | Most Promising Travel Company of the Year | 68M Holidays |
| 51 | Best Outbound Tour Operator | Aeronet Holidays |
| 52 | Fastest Growing MICE Travel Company | ALC |
| 53 | Most Innovative Travel Planners | APS Destinations |
| 54 | Most Trusted B2B Travel Brand | GRNconnect.com |
| 55 | Excellence in Multi-Modal Brand Representation | STIC Travel Group |
| 56 | Best Family Attraction | Resorts World Sentosa |
| 57 | Hospitality Partner | Le Méridien New Delhi |
Tourism Breaking News